Keg prices near you: real listed prices by store
Every price below was copied from a store’s or brewery’s own public page on the date shown. Prices are before tax and refundable deposits unless noted, and they change often, so confirm before you go.
| Beer | Size | Listed price | Store | Source |
|---|---|---|---|---|
| Coors Light | 15.5 gal | $239.99 | King Keg Hawthorne, CA | source 2026-11-19 |
| Modelo Especial | 7.5 gal | $169.99 | King Keg Hawthorne, CA | source 2026-11-19 |
| Stella Artois | 5.5 gal | $159.99 | King Keg Hawthorne, CA | source 2026-11-19 |
| “DTC 1/6 Keg Tier 4” (house beer) | 1/6 bbl | $132 | Long Beach Beer Lab Long Beach, CA | source 2026-11-20 |
| Kegs (listed price) | 15.5 gal or 5 gal | $90 | Oakland United Beerworks Oakland, CA | source 2026-11-20 |
| Budweiser | 5 gal (from) | $59.99 | Keg Guys San Diego, CA | source 2026-11-19 |
| Coors Light | 7.75 gal (from) | $99.99 | Keg Guys San Diego, CA | source 2026-11-19 |
| Allagash Belgian White | 5 gal | $156.00 | Mike's Beverages and Liquors San Francisco, CA | source 2026-11-19 |
| Odyssey beers (varies by style) | 1/6 bbl | $100–$150 | Odyssey Beerwerks Arvada, CO | source 2026-11-20 |
| Allagash White | 5.5 gal | $129.99 | Argonaut Wine & Liquor Denver, CO | source 2026-11-20 |
| Avery White Rascal | 16 gal | $179.99 | Argonaut Wine & Liquor Denver, CO | source 2026-11-20 |
| Deschutes Mirror Pond | 13 gal | $159.99 | Argonaut Wine & Liquor Denver, CO | source 2026-11-20 |
| House beer | 1/4 bbl | $130 | Grandma's House Brewery Denver, CO | source 2026-11-20 |
| Floridian Hefeweizen / Hop Gun IPA / Vibin’ Lager | 5 gal | $85 | Funky Buddha Brewery Oakland Park, FL | source 2026-11-20 |
| Floridian Hefeweizen / Hop Gun IPA / Vibin’ Lager | 15 gal | $200 | Funky Buddha Brewery Oakland Park, FL | source 2026-11-20 |
| Lamp Pils | 1/6 bbl | $145 + deposit | Lamplighter Brewing Co. Cambridge, MA | source 2026-11-19 |
| Rabbit Rabbit DIPA | 1/6 bbl | $170 + deposit | Lamplighter Brewing Co. Cambridge, MA | source 2026-11-19 |
| Break Rock beers/seltzers (range) | 1/6 bbl | $100–$160 | Break Rock Brewing Quincy, MA | source 2026-11-20 |
| Break Rock beers/seltzers (range) | 1/2 bbl | $200–$360 | Break Rock Brewing Quincy, MA | source 2026-11-20 |
| Modelo Especial | 1/2 bbl | $249.99 | Bel Pre Beer & Wine Silver Spring, MD | source 2026-11-20 |
| DC Brau The Public | 1/2 bbl | $279.99 | Bel Pre Beer & Wine Silver Spring, MD | source 2026-11-20 |
| Guinness Stout (slim) | 1/6 bbl | $169.99 | Bel Pre Beer & Wine Silver Spring, MD | source 2026-11-20 |
| Bud Light | 1/2 bbl | $99.99 | Joe Canal's Discount Liquor Outlet (Hammonton) Hammonton, NJ | source 2026-11-19 |
| Coors Light | 1/2 bbl | $99.99 | Joe Canal's Discount Liquor Outlet (Hammonton) Hammonton, NJ | source 2026-11-19 |
| Miller Lite | 1/4 bbl | $71.99 | Joe Canal's Discount Liquor Outlet (Hammonton) Hammonton, NJ | source 2026-11-19 |
| Bud Light | 1/2 bbl | $127.99 | Hoboken Beer & Soda Outlet Hoboken, NJ | source 2026-11-19 |
| Coors Banquet | 1/2 bbl | $125.99 | Hoboken Beer & Soda Outlet Hoboken, NJ | source 2026-11-19 |
| Coors Light | 1/4 bbl | $79.99 | Hoboken Beer & Soda Outlet Hoboken, NJ | source 2026-11-19 |
| Bud Light | 1/2 bbl | $108.99 | Spirit of '76 Wines & Liquors Manasquan, NJ | source 2026-11-19 |
| Coors Light | 1/2 bbl | $110.99 | Spirit of '76 Wines & Liquors Manasquan, NJ | source 2026-11-19 |
| Bud / Bud Light | 1/2 bbl | $99.99 | Peter's Liquors Keg Depot New Brunswick, NJ | source 2026-11-19 |
| Coors Light | 1/2 bbl | $109.99 | Peter's Liquors Keg Depot New Brunswick, NJ | source 2026-11-19 |
| Coors Light | 1/4 bbl | $74.99 | Peter's Liquors Keg Depot New Brunswick, NJ | source 2026-11-19 |
| Stella Artois | 1/2 bbl | $154.99 | Garden State Discount Liquors Perth Amboy, NJ | source 2026-11-19 |
| Yuengling Lager | 1/4 bbl | $150.00 | New York Beverage Bronx, NY | source 2026-11-19 |
| Pabst Blue Ribbon | 1/2 bbl | $185.00 | New York Beverage Bronx, NY | source 2026-11-19 |
| Miller High Life | 1/2 bbl | $195.00 | New York Beverage Bronx, NY | source 2026-11-19 |
| Coors Light | 1/2 bbl | $205.00 | New York Beverage Bronx, NY | source 2026-11-19 |
| Sixtel (any available beer) | 1/6 bbl | $325.00 | The Bronx Brewery Bronx, NY | source 2026-11-19 |
| Allagash White | 1/2 bbl | $383.99 | NYC Kegs (Williamsburg) Brooklyn, NY | source 2026-11-19 |
| Blue Moon | 1/2 bbl | $283.19 | NYC Kegs (Williamsburg) Brooklyn, NY | source 2026-11-19 |
| Blue Moon | 1/6 bbl | $169.99 | NYC Kegs (Williamsburg) Brooklyn, NY | source 2026-11-19 |
| Modelo | size not stated | $175.99 | United Beverage Distributors Brooklyn, NY | source 2026-11-19 |
| Allagash White | 1/2 bbl | $383.99 | NYC Kegs (Manhattan) New York, NY | source 2026-11-19 |
| Blue Point Toasted Lager | 1/2 bbl | $329.99 | NYC Beer & Kegs (Freshco) New York, NY | source 2026-11-19 |
| Blue Point Toasted Lager | 1/6 bbl | $139.99 | NYC Beer & Kegs (Freshco) New York, NY | source 2026-11-19 |
| Miller Lite | 1/4 bbl | $109.99 | NYC Beer & Kegs (Freshco) New York, NY | source 2026-11-19 |
| Bud Light | 1/2 bbl | $136 | Syosset Beverage Syosset, NY | source 2026-11-19 |
| Coors Light | 1/2 bbl | $148 | Syosset Beverage Syosset, NY | source 2026-11-19 |
| Allagash White | 1/2 bbl | $282 | Syosset Beverage Syosset, NY | source 2026-11-19 |
| Bud Light | 1/2 bbl | $130.50 | Austin's Beverages Collegeville, PA | source 2026-11-19 |
| Coors Light | 1/2 bbl | $145.30 | Austin's Beverages Collegeville, PA | source 2026-11-19 |
| Guinness Draught | 1/2 bbl | $219.35 | Austin's Beverages Collegeville, PA | source 2026-11-19 |
| Bud Light | 1/2 bbl | $150.95 | Bella Vista Beverage Philadelphia, PA | source 2026-11-19 |
| Yuengling Lager | 1/4 bbl | $92.95 | Bella Vista Beverage Philadelphia, PA | source 2026-11-19 |
| Yards Philly Pale Ale | 1/6 bbl | $97.95 | Bella Vista Beverage Philadelphia, PA | source 2026-11-19 |
| Bud Light | 1/2 bbl | $169.99 | Arlington Market Arlington, VA | source 2026-11-20 |
| Yuengling Lager | 1/4 bbl | $94.99 | Arlington Market Arlington, VA | source 2026-11-20 |
| Narragansett Lager | 1/6 bbl | $79.99 | Arlington Market Arlington, VA | source 2026-11-20 |
| Elliott Bay beer | 1/6 bbl | $92 | Elliott Bay Brewing Co. (Burien) Burien, WA | source 2026-11-20 |
| Elliott Bay beer | 1/4 bbl | $110 | Elliott Bay Brewing Co. (Burien) Burien, WA | source 2026-11-20 |
| Elliott Bay beer | 50 L | $197 | Elliott Bay Brewing Co. (Burien) Burien, WA | source 2026-11-20 |
| Budweiser | 1/2 bbl | $189 | K's Deli and Grocery (Kegs to Go) Seattle, WA | source 2026-11-19 |
| Budweiser | 1/6 bbl | $109 | K's Deli and Grocery (Kegs to Go) Seattle, WA | source 2026-11-19 |
| Coors Light | 1/4 bbl | $139 | K's Deli and Grocery (Kegs to Go) Seattle, WA | source 2026-11-19 |
| Elliott Bay beer | 1/6 bbl | $92 | Elliott Bay Brewing Co. (Lake City) Seattle, WA | source 2026-11-20 |
| Elliott Bay beer | 1/4 bbl | $110 | Elliott Bay Brewing Co. (Lake City) Seattle, WA | source 2026-11-20 |
| Elliott Bay beer | 50 L | $197 | Elliott Bay Brewing Co. (Lake City) Seattle, WA | source 2026-11-20 |
| Bud Light | 1/4 bbl | $99.99 | Binny's (Illinois, online list price) | source 2026-11-19 |
| Miller Lite | 1/2 bbl | $169.99 | Binny's (Illinois, online list price) | source 2026-11-19 |
| Coors Light | 1/2 bbl | $169.99 | Binny's (Illinois, online list price) | source 2026-11-19 |
| Modelo Especial | 1/2 bbl | $244.99 | Binny's (Illinois, online list price) | source 2026-11-19 |
| Bell's Two Hearted IPA | 1/4 bbl | $154.99 | Binny's (Illinois, online list price) | source 2026-11-19 |
Missing a store? Send us your keg list.